SSC CHSL Recruitment 2023 Notification | SSC CHSL Recruitment Notification 2023| SSC CHSL Vacancy 2023 | Cloree.com | SSC CHSL 2023 Jobs | Cloree.com | Cloree.com Jobs | Govt Jobs Nov 2023 | SSC CHSL Bharti 2023 | Latest Govt Jobs 2023 | govt jobs

About Us – Cloree.com is best way to find latest job. Hi Guys, This is Meet. If you are searching a good job then you came on right place. where you will get many type of vacancies which is released by Central Govt, State Govt & Private Limited Companies. SSC CGL Recruitment 2023 Notification.
Details of Vacancies – SSC CHSL
Job Notification released by | Staff Selection Commission |
Location For SSC | Across India |
Salary | Level 8 |
Who are eligible | All India Male & Female |
Advertisement Number | |
SSC Official Website | ssc.nic.in |
Technical Government Job All Over India
Total Vacancies – 4000+
Total Vacancies | 4900 Posts* |
Post Wise Vacancies
S. No. | Vacancy Name | Salary | No. of Post |
1 | LDC – Lower Division Clerk | 19,900 to 63,200 | – |
2 | Data Entry Assistant | 25,500 to 81,000 | – |
3 | Junior Assistant | 25,500 to 81,000 | |
| TOTAL | – | – |
Complete Eligibility / Qualification & Selection Process –
Eligibility / Educational Qualification | 12th pass & Graduation |
Who are eligible | Fresher Candidate |
Selection Procedure is | Tier – 1 Tier – 2 Tier – 3 |
Apply Process / Mode | Online Only |
Pay Scale / Salary | As above |
Tier 1 Exam Pattern

Tier 2 Exam Pattern

SSC CHSL 2023 Details For Fee –
S. No. | Post/Category | Application Fees |
1 | General / OBC (Male) | Rs 100 |
2 | SC / ST & Others | NIL |
3 | Female Candidate | NIL |
| Payment Mode will be Online | |
Technical Government Job All Over India
Vacancies & Age Limit –
Job Position | Various |
Age Limit | 18 to 27 |
Relaxation for Reserve Categories
Categories | Relaxation in Years |
---|---|
SC/ ST | 5 Years |
OBC | 3 years |
PwBD (Unreserved) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ ST) | 15 years |
Ex-Servicemen (ESM) | 03 years |
Defence Personnel | 08 years |
Central Government Civilian Employee | Up to 40 years of age |
Widows/ Divorced Women/ Women judicially separated | Up to 35 years of age |
Required Links –