Metro Rail Corporation Recruitment 2021 | Railway Metro Recruitment 2021 | Cloree.com Railway Recruitment 2021 | Govt Jobs Nov 2021 | Railway Bharti 2021 | Latest Govt Jobs 2021 | Nov 2021 govt jobs – Metro Railways advertised Latest Notification for Various Job Positions for freshers.. www.cloree.com Railway Jobs. Latest Railway Jobs 2021 | Railway Recruitment 2021 cloree.com | Jobs in Railway cloree.com

Central Jobs July 2021 | Cloree.com is best way to find latest job. Hi Guys, This is Meet. If you are searching a good job then you came on right place. where you will get many type of vacancies which is released by Central Govt, State Govt & Private Limited Companies. Bank of Baroda Recruitment 2021.
Hello Everyone, This is Meet. If you are searching a good job then you came on right place. where you will get many type of vacancies which is released by Central Govt, State Govt & Private Limited Companies. Railway Recruitment 2021.
Cloree.com website | Railways Jobs 2021 | Railways Metro Recruitment 2021 – Metro Railways a recently started a new hiring for Different Vacancies. Cloree.com jobs | The Notification is released for Various Positions.
This Job Notification released by | Gujrat Metro Rail Corporation (GMRC) |
Location | Gujrat |
Notification Released Date | 13 Oct 2021 |
Application Start Date | 13 Oct 2021 |
Last Date to Apply | 12 Nov 2021 |
Who are eligible | All India Male & Female |
Advertisement Number | GMRC/HR/RECT/SYS. & O&M/10‐2021/01 |
Official Website | – |
Detailed Eligibility / Qualification & Selection Process –
Job Eligibility / Educational Qualification | BE, B.tech & Diploma Candidates can apply |
Who are eligible for this Job | – |
Selection Process is | Merit List & Interview |
Apply Process / Mode | Online Only |
Pay Scale / Salary | Rs. 20,000 to Rs 2,40,000 |
Cloree.com – Railways Metro 2021 Details For Fee –
S.No | Post/Category | Salary Scale | Total Posts |
1 | Assistant Manager (Rolling Stock) | 50000-160000 | 1 |
2 | Assistant Manager (Signalling) | 50000-160000 | 2 |
3 | Assistant Manager (L&E) | 50000-160000 | 3 |
4 | Joint General Manager (Civil/Track (O&M)) | 90000 – 240000 | 1 |
5 | Deputy General Manager (Civil/Track (O&M)) | 70000 – 200000 | 1 |
6 | Manager (Civil/Track (O&M)) | 60000 – 180000 | 2 |
7 | Assistant Manager (Civil/Track (O&M)) | 50000 – 160000 | 4 |
8 | Senior Section Engineer (Civil/Track (O&M)) | 46000 – 145000 | 3 |
9 | Section Engineer (Civil/Track (O&M)) | 40000 – 125000 | 2 |
10 | Assistant Section Engineer (Civil/Track (O&M)) | 35000 – 110000 | 4 |
11 | Junior Engineer (Civil/Track (O&M)) | 33000 – 100000 | 4 |
12 | Maintainer (Civil/Track (O&M)) | 20000 – 60000 | 4 |
All Vacancies & Age Limit –
S.No | Post/Category | Age Limit |
1 | Assistant Manager (Rolling Stock) | 32 Years |
2 | Assistant Manager (Signalling) | 32 Years |
3 | Assistant Manager (L&E) | 32 Years |
4 | Joint General Manager (Civil/Track (O&M)) | 50 years |
5 | Deputy General Manager (Civil/Track (O&M)) | 45 years |
6 | Manager (Civil/Track (O&M)) | 40 years |
7 | Assistant Manager (Civil/Track (O&M)) | 32 years |
8 | Senior Section Engineer (Civil/Track (O&M)) | 30 years |
9 | Section Engineer (Civil/Track (O&M)) | 30 years |
10 | Assistant Section Engineer (Civil/Track (O&M)) | 28 years |
11 | Junior Engineer (Civil/Track (O&M)) | 28 years |
12 | Maintainer (Civil/Track (O&M)) | 28 years |
Required Links –