IKDRC Recruitment 2023
The Notification released by | IKDRC Institute of Kidney Diseases and Research Center |
Who are eligible | Those Candidate who fulfil the all eligibility Criteria |
Who are eligible | All Male & Female |
Salary | 19900-63200 |
Notification Released Date | 15 April 2023 |
Application Start Date | 15 April 2023 |
Walk in Interview Date | 16 May 2023 |
Advertisement Number | 01 / 2023 |
Official Website | Given below |
AGE LIMIT
Category | Application Fee |
All | 18 to 40 Age Relaxation will be given to Reserve Categories |
Application Fee
Category | Application Fee | Intimation Charges | Total |
Gen / OBC | Rs 1000 | NIL | Rs 1000 |
SC/ST / PWD | Rs 1000 | NIL | Rs 1000 |
CLOREE.COM
Salary & Selection Process
Salary | 19900-63200 |
Total Vacancy | 1156 Posts |
Selection Process | As per Rules |
Post Wise Qualification / Eligibility –
Post Name | Qualification / Eligibility |
---|---|
Administrative Assistant (Class –III) | Bachelor Degree |
Administrative Officer (Class -II) | Bachelor Degree |
Office Superintendent (Class -III) | Bachelor Degree |
Sr. Clerk (Class -III) | Bachelor Degree |
Jr. Clerk (Class -III) | Higher Secondary |
Personal Secretory (English Steno.) Grade –II (Class -III) | Bachelor Degree |
Head Clerk (Class -III) | Bachelor’s degree |
Chief Account Officer (Class –I) | Chartered Accountant (C.A) or Costs and Works Accountants (I.C.W.A) / Cost and Management Accountant (CMA) or Company Secretary |
Accountant (Class -III) | Degree in Master of Business Administration |
Store Officer (Class –II) | Master’s degree |
Store Keeper (Class -III) | Bachelor’s degree |
Required Links
IKDRC Recruitment 2023 Apply Online | Link |
IKDRC Recruitment 2023 Notification | Link1 – Link 2 |
Latest Govt Jobs 2023 | Link |
Central Govt Jobs 2023 | Link |