Bangalore Metro Rail Recruitment 2021 22 | Railway Metro Recruitment 2021 | Cloree.com Railway Recruitment 2021 | Govt Jobs Nov 2021 | Railway Bangalore2021 | Latest Govt Jobs 2022 | Dec 2021 govt jobs – Metro Railways advertised Latest Notification for Various Job Positions for freshers.. www.cloree.com Railway Jobs. Latest Railway Jobs 2021 | Railway Recruitment 2021 cloree.com | Jobs in Railway cloree.com

Central Jobs July 2021 | Cloree.com is best way to find latest job. Hi Guys, This is Meet. If you are searching a good job then you came on right place. where you will get many type of vacancies which is released by Central Govt, State Govt & Private Limited Companies. Bank of Baroda Recruitment 2021.
Hello Everyone, This is Meet. If you are searching a good job then you came on right place. where you will get many type of vacancies which is released by Central Govt, State Govt & Private Limited Companies. Railway Recruitment 2021.
This Job Notification released by | Bangalore Metro Rail Corporation |
Location | Gujrat |
Notification Released Date | Dec 2021 |
Application Start Date | Dec 2021 |
Last Date to Apply | 17 Jan 2021 |
Who are eligible | All India Male & Female |
Advertisement Number | BMRCL/HR/0248/Project (Civil) /2021/C- 29671 |
Official Website | – |
Detailed Eligibility / Qualification & Selection Process –
Job Eligibility / Educational Qualification | BE / B.Tech Candidates can apply |
Who are eligible for this Job | – |
Selection Process is | Merit List & Interview |
Apply Process / Mode | Online Only |
Pay Scale / Salary | Rs. 20,000 to Rs 2,40,000 |
Cloree.com – Railways Metro 2021 Details For Fee –
S.No | Post/Category | Total Posts |
1 | Chief Engineer | 01 |
2 | Deputy Chief Engineer | 04 |
3 | Executive Engineer | 04 |
4 | Asst. Executive Engineer | 05 |
5 | Assistant Engineer | 34 |
6 | Section Engineer | 46 |
7 | Assistant Executive Engineer (Survey) | 02 |
8 | Assistant Engineer (Survey) | 23 |
9 | Junior Engineers | 2 |
All Vacancies & Age Limit –
S.No | Post/Category | Age Limit |
1 | Chief Engineer | 58 years |
2 | Deputy Chief Engineer | 55 years |
3 | Executive Engineer | 50 years |
4 | Asst. Executive Engineer | 45 years |
5 | Assistant Engineer | 40 years |
6 | Section Engineer | 35 years |
7 | Assistant Executive Engineer (Survey) | 45 years |
8 | Assistant Engineer (Survey) | 40 years |
9 | Junior Engineers | 35 Years |
Required Links –